Ko te kamupene ahumahi copak Shanghai e arotahi ana ki nga hua kirihou me nga pepa.Mai i te tau 2018 i hangaia e matou he wheketere hou mo nga peihana pepa.Ka taea te hoatu i to tatou ipu pepa ki te peera pepa kraft me te peera pepa ma, me te peera pepa hiriwa me te koura.Kei te tautokohia nga momo momo tuhi.
He maha nga kaihoko Wīwī, Pāniora me Tiamana e hoko mai ana i a matou peihana pepa mo nga huamata.Kei roto i a raatau huamata etahi hinu, winika me te wai.Engari na te mea he paninga PE a a maatau ipu pepa, he tino paipai kiparewai me te hinu-tohu.Mo konei,to tatou kapa koungamatapōkeretialyka tirotirohia ia ra mena he tika a maatau hua.
Kua mahia e matou nga whakamatautau e pa ana ki te hinu me te wai + hinu anake, a ka taea e ta matou ipu pepa te pakaru o roto i roto i te 1 haora.Ko te raro o a matou peihana pepa katoa he 18gPE kua pania-rua.Ko te tikanga, ka taea ano e te taha te whakakikorua-rua, te paparanga kotahi ranei i runga i nga whakaritenga a te kiritaki.
E whai ake nei ko nga hua whakamatautau o a maatau ipu pepa ki te tohu wai me te tohu hinu.Tena koa paatohia i muri i te rerenga.
Ko te tikanga ko te rahi te rahi o a maatau peera pepa huamata wai me te hinu i raro.
Tena tirohia te pepa e whai ake nei mo nga rahi o te peihana pepa kei COPAK
Taonga | Te rahi o te peera | Mōkī | ||||
Ingoa | Whakaahuatanga | T*B*H MM | Te rahi/CTN | RAHI CTN | ||
Pepa pepa huamata | 500ml | 150*123*45 | 600 | 60.5 | 45.5 | 47.5 |
750ml | 150*129*60 | 600 | 61 | 46 | 48.5 | |
1000ml | 150*129*74 | 600 | 60.5 | 45.5 | 56.5 | |
1100ml | 165*145*63 | 600 | 65.5 | 50.5 | 50.5 | |
1300ml | 165*145*75 | 600 | 65.5 | 50.5 | 53.5 | |
1500ml | 185*160*64 | 300 | 55 | 37.5 | 59 | |
Te taupoki | PET | 150 | 600 | 47 | 31 | 33 |
PET | 165 | 600 | 53 | 35 | 35 | |
PET | 185 | 300 | 58 | 19.5 | 38 | |
PP | 150 | 600 | ||||
PP | 165 | 600 | ||||
PP | 185 | 300 | ||||
Nga ipu pepa hupa | 8oz | 90*75*65 | 500 | 46.5 | 37 | 33 |
12oz | 90*75*85 | 500 | 16.5 | 37 | 38 | |
16oz | 97*75*100 | 500 | 50 | 40.5 | 38 | |
26oz | 116*94*110 | 500 | 60 | 48 | 43 | |
32oz | 116*94*130 | 500 | 60 | 48 | 45 | |
Te taupoki | PP | 90 | 500 | 47 | 22 | 37 |
PP | 97 | 500 | 50 | 20.5 | 40 | |
PP | 116 | 500 | 61 | 23 | 48.5 | |
Pepa | 90 | 500 | 49 | 36 | 39 | |
Pepa | 97 | 500 | 51.5 | 36 | 42.5 | |
Pepa | 116 | 500 | 61.5 | 34 | 50 |
Wā tuku: Tihema-02-2021