Ko te kamupene ahumahi copak a Shanghai e whakaputa ana i nga momo inu katoa o nga ipu PET.
He rereke o taatau ipu PET he rereke te rahi, te rahi me te ahua.E tautokohia ana te whakaputanga taa.I tata nei to maatauPET kēne kirihoukei te hoko wera.Kua whakawhanakehia etahi maaka hou, ko etahi ko te rarangi rahi kua whakahouhia o a maatau ipu kirihou PET inu me o raatau korero e whai ake nei.
No | Rahi Pounamu mm | Mōkī | Taumaha /pc(g) | ||||||
Whakaahuatanga | T | B | H | Te maha/Kaata (pcs) | Rahi Kaata mm | ||||
1 | 180ml | 56 | 75 | 65 | 300 | 61 | 49 | 51 | 17 |
2 | 200ml | 56 | 57 | 107 | 300 | 61 | 49 | 51 | 25 |
3 | 250ml | 56 | 67 | 90 | 300 | 60 | 55 | 56.5 | 25 |
4 | 350ml | 56 | 67 | 125 | 300 | 71 | 48 | 51 | 32 |
5 | 380ml | 56 | 65 | 130 | 300 | 71 | 48 | 51 | 31 |
6 | 400ml | 56 | 67 | 140 | 200 | 71 | 48 | 51 | 32 |
7 | 500ml | 56 | 70 | 150 | 200 | 68 | 42 | 52 | 31 |
8 | 500ml | 56 | 65 | 170 | 200 | 68 | 42 | 52 | 32 |
9 | 500ml | 56 | 71 | 144 | 200 | 68 | 42 | 52 | 31 |
10 | 500ml | 56 | 52 | 167 | 200 | 71 | 49 | 56 | 32 |
11 | 500ml | 56 | 58 | 170 | 200 | 68 | 42 | 52 | 32 |
12 | 650ml | 56 | 75 | 170 | 200 | 76.5 | 48 | 52 | 32 |
Wā tuku: Tihema-20-2021